Battlefield 4 Guides sur Playstation 4 (PS4)
Voici nos Guides pour Battlefield 4 sur Playstation 4. Les articles les plus fiables obtiennent le plus de « pouces levés » de nos utilisateurs et apparaissent plus près du sommet!
Vous appréciez Battlefield 4?
Sur la base de2 notes
Cliquez sur un bouton ci-dessous pour ajouter votre note... ou même Écrivez un commentaire !
How to Unlock Weapons
GuidesEach of the tables below will show how to unlock weapons in each of the various classes within Battlefield 4.
Assault Rifles
Weapon | How To Unlock |
AK-12 | Provided by default |
SCAR-H | 4,000 Assault Rifle Score |
M416 | 11,000 Assault Rifle Score |
SAR-21 | 19,000 Assault Rifle Score |
AEK-971 | 28,000 Assault Rifle Score |
FAMAS | 37,000 Assault Rifle Score |
AUG A3 | 48,000 Assault Rifle Score |
M16A4 | 59,000 Assault Rifle Score |
CZ-805 | 71,000 Assault Rifle Score |
ACE 23 | Assault Expert Assignment |
QBZ-95-1 | Complete "To Valhalla"Assignment |
Carbines
Weapon | How To Unlock |
AK 5C | 15,000 Engineer Score |
ACW-R | 4,000 Carbine Score |
SG553 | 11,000 Carbine Score |
AKU-12 | 19,000 Carbine Score |
A-91 | 28,000 Carbine Score |
ACE 52 CQB | 37,000 Carbine Score |
G36C | 48,000 Carbine Score |
M4 | 59,000 Carbine Score |
ACE 21 CQB | 71,000 Carbine Score |
TYPE-95B-1 | 83,000 Carbine Score |
Hand Grenades
Weapon | How To Unlock |
M67 FRAG |
Provided by default |
V40 MINI | 500 Grenade Score |
RGO IMPACT | 1,000 Grenade Score |
M34 INCENDIARY | 1,500 Grenade Score |
M18 SMOKE | 2,000 Grenade Score |
M84 FLASHBANG | 2,500 Grenade Score |
HAND FLARE | 3,000 Grenade Score |
Handguns
Weapon | How To Unlock |
P226 |
Provided by default |
M9 | 4,000 Pistol Score |
QSZ-92 | 8,000 Pistol Score |
MP443 | 13,000 Pistol Score |
SHORTY 12G | 18,000 Pistol Score |
G18 | 23,000 Pistol Score |
FN57 | 28,000 Pistol Score |
M1911 | 34,000 Pistol Score |
93R | 39,000 Pistol Score |
CZ-75 | 45,000 Pistol Score |
.44 MAGNUM | 51,000 Pistol Score |
COMPACT 45 | 57,000 Pistol Score |
M412 REX | Complete "Tombstone Actual" Assignment |
Knives
Weapon | How To Unlock |
BAYONET |
Provided by default |
TRENCH | BattlePacks |
BOWIE | BattlePacks |
SHANK | Complete "Fang of the Underworld" Assignment |
CARBON FIBER | BattlePacks |
SURVIVAL | BattlePacks |
MACHETE | Complete "A Trapped Wolf Will" Assignment |
ACB-90 | BattlePacks |
Light Machine Guns (LMGs)
Weapon | How To Unlock |
U-100 MK5 |
Provided by default |
TYPE 88 LMG | 4,000 LMG Score |
LSAT | 11,000 LMG Score |
PKP PECHENEG | 19,000 LMG Score |
QBB-95-1 | 28,000 LMG Score |
M240B | 37,000 LMG Score |
MG4 | 48,000 LMG Score |
M249 | Complete "Final Duty" Assignment |
RPK-12 | Support Expert Assignment |
Marksman Rifles
Weapon | How To Unlock |
RFB | 13,000 Recon Score |
MK11 MOD 0 | 4,000 DMR Score |
SKS | 11,000 DMR Score |
SVD-12 | 19,000 DMR Score |
QBU-88 | 28,000 DMR Score |
M39 EMR | 37,000 DMR Score |
ACE 53 SV | 65,000 DMR Score |
SCAR-H SV | 82,000 DMR Score |
Personal Defense Weapons (PDWs)
Weapon | How To Unlock |
MX4 |
Provided by default |
PP-2000 | 4,000 PDW Score |
UMP-45 | 11,000 PDW Score |
CBJ-MS | 19,000 PDW Score |
PDW-R | 28,000 PDW Score |
CZ-3A1 | 37,000 PDW Score |
JS2 | 48,000 PDW Score |
P90 | Complete "Peace Maker" Assignment |
UMP-9 | Engineer Expert Assignment |
Shotguns
Weapon | How To Unlock |
QBS-09 | 16,000 Support Score |
870 MCS | 4,000 Shotgun Score |
M1014 | 11,000 Shotgun Score |
HAWK 12G | 19,000 Shotgun Score |
SAIGA 12K | 28,000 Shotgun Score |
SPAS-12 | 37,000 Shotgun Score |
UTS 15 | 48,000 Shotgun Score |
DBV-12 | 59,000 Shotgun Score |
Sniper Rifles
Weapon | How To Unlock |
CS-LR4 |
Provided by default |
M40A5 | 3,000 Sniper Rifle Score |
SCOUT ELITE | 8,000 Sniper Rifle Score |
SV-98 | 13,000 Sniper Rifle Score |
JNG-90 | 20,000 Sniper Rifle Score |
338-RECON | 27,000 Sniper Rifle Score |
M98B | 34,000 Sniper Rifle Score |
SRR-61 | 42,000 Sniper Rifle Score |
FY-JS | Recon Expert Assignment |
Levolutions Multiplayer Guide
Guides"Levolutions" in Battlefield 4 are events that change the maps in multiplayer gameplay. Many of them can be triggered or otherwise used to the player's advantage. Follow the guide below to learn about all of the different "levolutions."
Dawnbreaker
On the Dawnbreaker map, you can trigger a huge explosion. Valves across the map control the pressure in the gas pipes that run beneath the ground. If you maximize the pressure, the pipes will blow up, creating a large crack in the ground that you can use for cover and destroying the bridge, which will slow the progress of enemy soldiers.
Flood Zone
Unsurprisingly, on the Flood Zone map, you can cause a flood. Destroy the levee with explosives, and gallons of water will rush across the land to put a significant portion of it underwater. You might want to have a handgun with you, so that you can fight in the flooded sections.
Golmud Railway
The Golmud Railway map features a control point on a train. It's much more than just a regular control point, however, because the train will slowly make its way across the map. Once you get on the train, take advantage of its mounted weapons to either defend your base or attack your opponent's.
Hainan Resort
The Hainan Resort map is covered with oils slicks that can be ignited and a central hotel that will collapse if you blow up all of its sections on the first floor. With a crumbling building and blazing fires, the map will be significantly different than when you began.
Lancang Dam
On the Lancang Dam map, bring all of your explosive weaponry to bear on the dam itself and blow it up to send pieces of concrete hurtling through the air in a dramatic scene of destruction.
Operation Locker
Use the prison to your advantage on the Operation Locker map. You can alter hallways and paths with cell doors and destroy the guard tower, while snowstorms periodically turn the external environment into a blinding blizzard.
Paracel Storm
On the Paracel Storm map, a terrible storm rages and will eventually force a U.S. destroyer toward the coast, with devastating effects for anything in its way such as players and the coastline itself. If you don't want to wait for the storm to take care of things, weaken the destroyer's cracked turbine to hasten its inevitable fate.
Transmission
The central feature of the Rogue Transmission map is its giant satellite dish. Ten cables keep it steady, but you can blow up the concrete that anchors them to send the satellite dish crashing down to devastate the landscape.
Siege of Shanghai
It is a skyscraper that you can topple on the Siege of Shanghai map. To bring it down, blow up each of the four cracked pillars and then stay clear of the deadly collapse. You can also slow your opponents' advancement across the map by pulling up bollards on the bridges in the north.
Zavod 311
Keep your eye on the huge smoke stack on the Zavod 311 map. If you can get to the smoke stack and go inside, you'll find a timer that explodes a warhead to reduce the smoke stack to a crumbling pile of debris and alter the paths through the map.
How to Unlock Vehicle Upgrades
GuidesReach the score indicated whilst controlling the relevant vehicle type and you'll unlock the upgrade.
Anti-Air
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Smoke | Countermeasure | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Thermal Camo | Upgrades | 2,000 |
IRNV Optics | Vehicle Optics | 3,000 |
Autoloader | Upgrades | 4,000 |
Passive Radar | Secondary Weapon | 5,000 |
Proximity Scan | Upgrades | 7,000 |
Smokescreen | Countermeasure | 8,000 |
30MM Cannon | Primary Weapon | 9,000 |
Thermal Optics | Vehicle Optics | 10,000 |
Reactive Armor | Upgrades | 11,000 |
Fire Extinguisher | Countermeasure | 12,000 |
Zuni Rockets | Secondary Weapon | 13,000 |
Air Radar | Upgrades | 14,000 |
Active Radar | Secondary Weapon | 15,000 |
Active Protection | Countermeasure | 16,000 |
Attack Jet
Upgrade | Slot | Score Needed |
30MM GAU Cannon | Primary Weapon | Provided by default |
Laser Guided | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrade | Provided by default |
Stealth Coating | Upgrade | 3,000 |
Heatseekers | Secondary Weapon | 6,000 |
Proximity Scan | Upgrade | 9,000 |
Hydra Rockets | Secondary Weapon | 12,000 |
ECM Jammer | Countermeasure | 15,000 |
Fire Extinguisher | Countermeasure | 18,000 |
TV-Guided Missile | Secondary Weapon | 21,000 |
Belt Feeder | Upgrade | 24,000 |
JDAM Bomb | Secondary Weapon | 27,000 |
Attack Helicopter
Upgrade | Slot | Score Needed |
Hydra Rockets | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrades | Provided by default |
Gunner Zoom | Gunner Optics | Provided by default |
Stealth Coating | Upgrades | 4,000 |
Gunner Prox. Scan | Primary Weapon | 7,000 |
Fire Extinguisher | Countermeasure | 11,000 |
Gunner IRNV | Gunner Optics | 14,000 |
Zuni Rockets | Primary Weapon | 17,000 |
ECM Jammer | Countermeasure | 20,000 |
Laser Guided | Secondary Weapon | 23,000 |
Air Radar | Upgrades | 26,000 |
Gunner Thermal | Gunner Optics | 29,000 |
TOW Missile | Secondary Weapon | 32,000 |
TV-Guided Missile | Secondary Weapon | 35,000 |
Smart Rockets | Primary Weapon | 38,000 |
Battle Tanks
Upgrade | Slot | Score Needed |
AP Shell | Primary Weapon | Provided by default |
Coaxial LMG | Secondary Weapon | Provided by default |
IR Smoke | Countermeasures | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Gunner Zoom | Gunner Optics | Provided by default |
Gunner Belt Feed | Gunner Upgrades | Provided by default |
Thermal Camo | Upgrades | 7,000 |
Guided Shell | Secondary Weapon | 12,000 |
Gunner Prox. Scan | Gunner Upgrades | 17,000 |
IRNV Optics | Vehicle Optics | 21,000 |
HE Shell | Primary Weapons | 25,000 |
Smokescreen | Countermeasures | 29,000 |
Autoloader | Upgrades | 32,000 |
Gunner IRNV | Gunner Optics | 36,000 |
Coaxial HMG | Secondary Weapon | 39,000 |
Thermal Optics | Vehicle Optics | 42,000 |
Canister Shell | Secondary Weapon | 46,000 |
Fire Extinguisher | Countermeasures | 49,000 |
Gunner SOFLAM | Gunner Upgrades | 52,000 |
Reactive Armor | Upgrades | 55,000 |
Staff Shell | Secondary Weapon | 58,000 |
Gunner Thermal | Gunner Optics | 61,000 |
Sabot Shell | Primary Weapon | 64,000 |
Gunner Incendiary | Gunner Upgrades | 67,000 |
Active Protection | Countermeasures | 69,000 |
Fast Attack Craft
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
TOW Missile | Secondary Weapon | Provided by default |
IR Smoke | Countermeasure | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Thermal Camo | Upgrades | 2,000 |
Passive Radar | Secondary Weapon | 3,000 |
Smokescreen | Countermeasure | 4,000 |
Proximity Scan | Upgrades | 5,000 |
IRNV Optics | Vehicle Optics | 6,000 |
30MM Cannon | Primary Weapon | 7,000 |
Belt Feeder | Upgrades | 8,000 |
Laser Guided | Secondary Weapon | 9,000 |
Air Radar | Upgrades | 10,000 |
Zuni Rockets | Secondary Weapon | 11,000 |
Fire Extinguisher | Countermeasure | 12,000 |
Burst Cannon | Primary Weapon | 13,000 |
Thermal Optics | Vehicle Optics | 14,000 |
TV-Guided Missile | Secondary Weapon | 15,000 |
Active Protection | Countermeasure | 16,000 |
Infantry
Upgrade | Slot | Score Needed |
25MM HE Shell | Primary Weapon | Provided by default |
Coaxial LMG | Secondary Weapon | Provided by default |
IR Smoke | Countermeasures | Provided by default |
Zoom Optics | Vehicle Optics | Provided by default |
Maintenance | Upgrades | Provided by default |
Zoom Optics | Gunner Optics | Provided by default |
Gunner Belt Feeder | Gunner Upgrade | Provided by default |
Thermal Camo | Upgrades | 4,000 |
TOW Missile | Secondary Weapon | 6,000 |
Gunner Prox. Scan | Gunner Upgrade | 9,000 |
IRNV Optics | Vehicle Optics | 11,000 |
APFSOS-T Shell | Primary Weapon | 13,000 |
Smokescreen | Countermeasures | 15,000 |
Gunner IRNV | Gunner Optics | 17,000 |
Autoloader | Upgrades | 19,000 |
Thermal Optics | Vehicle Optics | 21,000 |
Gunner SOFLAM | Gunner Upgrade | 23,000 |
Canister Shell | Primary Weapon | 25,000 |
Fire Extinguisher | Countermeasures | 26,000 |
Reactive Armor | Upgrades | 28,000 |
Gunner Thermal | Gunner Optics | 30,000 |
Zuni Rockets | Secondary Weapon | 31,000 |
Gunner Incendiary | Gunner Upgrade | 33,000 |
Active Protection | Countermeasures | 35,000 |
Stealth Helicopter
Upgrade | Slot | Score Needed |
7.62 Miniguns | Primary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizers | Upgrades | Provided by default |
Stealth Coating | Upgrades | 3,000 |
Heatseekers | Secondary Weapon | 6,000 |
Fire Extinguisher | Countermeasure | 9,000 |
25MM Cannons | Primary Weapon | 12,000 |
Belt Feeder | Upgrades | 15,000 |
Proximity Scan | Upgrades | 18,000 |
ECM Jammer | Countermeasure | 21,000 |
Air Radar | Upgrades | 24,000 |
Laser Guided | Secondary Weapon | 28,000 |
Stealth Jet
Upgrade | Slot | Score Needed |
20MM Cannon | Primary Weapon | Provided by default |
Heatseekers | Secondary Weapon | Provided by default |
IR Flares | Countermeasure | Provided by default |
Gyro Stabilizer | Upgrade | Provided by default |
Belt Feeder | Upgrade | 3,000 |
Passive Radar | Secondary Weapon | 6,000 |
Proximity Scan | Upgrade | 9,000 |
25MM Cannon | Primary Weapon | 12,000 |
ECM Jammer | Countermeasure | 15,000 |
Laser Guided | Secondary Weapon | 18,000 |
Fire Extinguisher | Countermeasure | 21,000 |
30MM Cannon | Primary Weapon | 24,000 |
Stealth Coating | Upgrade | 27,000 |
Active Radar | Secondary Weapon | 30,000 |
Guide to Gadgets
GuidesGadgets can give you a great advantage in a match.
- Man-Portable Active Protection System (MP-APS) - If you are going to defend an area with a vehicle such as the Main Battle Tank or Infantry Fighting Vehicle, use this gadget to make your defense even more powerful. It blocks missiles and tank shells and recharges each time it blocks an attack. You can alternate this with Active Protection to protect yourself from all attacks. It even has an upgrade that increases the amount of time you can use it for.
- Tactical Unattended Ground Sensor (T-UGS) - If you are attacking or defending a flag, use this gadget to detect any moving opponents in a 25m radius. This way, you will always know your opponents positions if they are nearby. You can use the Recon kit to keep it active.
- Remote-controlled Explosive Ordnance Disposal (EOD-Bot) - This gadget functions as a small, quick drone that can repair your vehicles, damage enemy vehicles, and arm/disarm Rush objectives without putting your teammates at risk. When it comes to vehicles, use it on stationary vehicles and send it after enemy engineers trying to repair their tanks.
- Thrown Motion Sensor - Similar to the T-UGS, this gadget will display enemy in a 25m radius. Throw this one to learn the enemy positions in areas ahead of you, although it will only remain active for 25 seconds. You will have three of them, and you can get more through ammo packs.
- Remote-controlled 60mm Mortar (M224 Mortar) - You can use this mortar remotely to kill enemy infantry and damage enemy vehicles without putting yourself or your teammates at risk. You can use it to force enemy tanks out of their defensive positions, and you can get more through ammo packs.
19 dog tags are scattered across Battlefield 4's single player campaign. Use the guide below to learn the locations of each one.
You will find three dog tags in Baku.
- In the tutorial section, keep an eye out for a dog tag on a board. This one is called "Nice Play."
- While you're in the C4 Tutorial room, you must jump over the hole to find the next dog tag. It is called "One Way Trip."
- During the Dunn Is Down section, enter the crashed helicopter. The dog tag called "Sergeant Dunn" can be found inside.
You will find the next three dog tags in Shanghai:
- First, go to the transit street and head for the dead end. There is a door nearby that holds the dog tag called "One Man Riot."
- When you reach the Lobby Assault part of the game, you must search the area at the top of the elevator. You will find a dog tag called "Going Up."
- Once you are through with the tank chase, you will be able to access a back alley. The dog tag called "Business Casual" is there.
You should have a total of six dog tags.
You will find three more dog tags in the South China Sea:
- Instead of going straight to the medbay, take a detour into a nearby cabin, and you will find the dog tag called "Carcharodon."
- While you're doing the swimming trials, keep an eye out for a pile of rubble. Once you see it, search the area around it to find the dog tag called "Lord of the Waves."
- Yet another dog tag is found in a crashed helicopter. This time, you will find the crash after the helicopter battle. The dog tag called "Agent Kovic" is inside.
You should have a total of nine dog tags.
You will find three dog tags in Singapore:
- Early on, you will find yourself on a beach, and you will see a stranded boat. Search the boat to find the dog tag called "Horizontal Rain."
- Another dog tag is hidden behind the café's counter. It is called "Armored Column."
- Most fittingly, the plane in the hangar contains a dog tag called "Grounded." It is located on the plane's door.
You should have a total of twelve dog tags.
The next three dog tags are in the Kunlun Mountains:
- Search the cells in the breakout section. The dog tag called "Cage Fighter" is hidden in one of them.
- When you reach the landing bay, make your way to the second floor and look for an electrical box. Nearby, you will find the dog tag called "Freedom at Any Cost."
- You can find the next one during the bridge encounter. The dog tag called "Shaw-Shanked Redemption" is in the area around the tram platform.
You should have a total of fifteen dog tags.
You will find two more dog tags in Tashgar:
- While on the bridge, take a moment to enter the truck. Inside, you'll find the dog tag called "Destruction Enthusiast."
- If you go from container to container during the helicopter encounter, you should find the dog tag called "Upstream Swimmer" hidden in one of them.
You should have a total of seventeen dog tags.
Your final two dog tags are in Suez:
- The next one is in the train, and it is tricky. You must access the propeller, and then find the dog tag called "Rebel" located on the back of the plane.
- You will find the final dog tag, called "Fleet Guardian," on a bed in the medbay.
This should complete your hunt, with a total of nineteen out of nineteen dog tags.
How to Unlock Kit Items and Upgrades
GuidesAssault
Weapon | How To Unlock |
First Aid Pack | Provided by default |
Defibrillator | 8,000 |
M26 MASS | 18,000 |
Offensive | 28,000 |
M320 SMK | 40,000 |
M26 DART | 51,000 |
Combat Medic | 63,000 |
M320 DART | 76,000 |
M26 SLUG | 88,000 |
Medic Bag | 101,000 |
M26 Frag | 114,000 |
M320 FB | 128,000 |
Grenadier | 141,000 |
M320 LVG | 155,000 |
Engineer
Weapon | How To Unlock |
Repair Tool |
Provided by default |
M15 AT Mine | 7,000 |
AK 5C | 15,000 |
FIM-92 Stinger | 24,000 |
Offensive | 33,000 |
RPG-7V2 | 43,000 |
SA-18 IGLA | 53,000 |
Mechanic | 64,000 |
M2 SLAM | 74,000 |
Explosive Ordnance Disposal Robot (EOD BOT) |
85,000 |
MK153 SMAW | 96,000 |
Anti-Tank | 108,000 |
FGM-148 JAVELIN | 119,000 |
FGM-172 SRAW | 131,000 |
Recon
Weapon | How To Unlock |
Personal Laser Designator (PLD) |
Provided by default |
Motion Sensor | 5,000 |
Rifle, Forward-Ejection, Bullpup (RFB) | 13,000 |
Offensive | 22,000 |
Radio Beacon | 32,000 |
Spec Ops | 42,000 |
T-UGS | 54,000 |
SOFLAM | 66,000 |
Sniper | 78,000 |
MAV | 91,000 |
M18 Claymore | 104,000 |
Support
Weapon | How To Unlock |
Ammo Pack |
Provided by default |
M18 Claymore | 7,000 |
QBS-09 | 16,000 |
Offensive | 27,000 |
Ammo Box | 38,000 |
Indirect Fire | 50,000 |
XM25 Smoke | 63,000 |
M224 Mortar | 76,000 |
MP-APS | 90,000 |
Perimeter Defense | 104,000 |
XM25 DART | 119,000 |
C4 Explosive | 134,000 |